| THURSDAY, November 11, 2004 |
| 8:00 | - | 8:45 | | Registration |
| 8:45 | - | 9:00 | | Opening |
| | Chairmen: K Hausegger, JH Peregrin |
| 9:00 | - | 9:20 | | Aortoiliac PTA - K Hausegger (AT) |
| 9:20 | - | 9:40 | | Femoropopliteal PTA - J Lammer (AT) |
| 9:40 | - | 10:00 | | Infrapopliteal PTA - JH Peregrin (CZ) |
| Coffee Break |
| 10:30 | - | 12:30 | | LIVE CASES
| 10:30 | - | 10:50 | | Prague |
| 10:50 | - | 11:20 | | Hradec Králové |
| 11:20 | - | 11:50 | | New Technologies Symposium (Boston Sci.) |
| 11:50 | - | 12:20 | | Prague |
|
| LUNCH |
| | Chairmen: D Kelekis, JJ Vitek |
| 13:30 | - | 15:00 | | LIVE CASES
| 13:30 | - | 14:00 | | Ingolstadt |
| 14:00 | - | 14:30 | | Hradec Králové |
| 14:30 | - | 15:00 | | Athens |
|
| 15:00 | - | 15:20 | | Aortic arch branches PTA (except carotid arteries) - D Kelekis (GR) |
| 15:20 | - | 15:45 | | PTA of carotid arteries - JJ Vítek (USA) |
| Coffee Break |
| | Chairmen: J Lammer, M Roček |
| 16:15 | - | 16:35 | | Drug-eluting stents - J Lammer (AT) |
| 16:35 | - | 17:00 | | Mechanical recanalization devices - K Hausegger (AT) |
| 17:20 | - | 18:00 | | LIVE CASE - Portland (USA) |
|
| FRIDAY, November 12, 2004 |
| | Chairmen: J Reekers, A Krajina |
| 8:30 | - | 8:50 | | TIPS - A Krajina (CZ) |
| 8:50 | - | 9:10 | | UFE - J Reekers (NL) |
| 9:10 | - | 9:30 | | Renal artery PTA. - JH Peregrin (CZ) |
| 9:30 | - | 9:50 | | A-V shunt PTA - M Roček (CZ) |
| Coffee Break |
| | Chairmen: M Köcher, J Reekers |
| 10:30 | - | 12:30 | | LIVE CASES
| 10:30 | - | 11:20 | | Toulouse |
| 11:20 | - | 12:00 | | Prague |
|
| LUNCH |
| | Chairmen: O Akhan, VA Válek, M Bezzi |
| 13:30 | - | 14:30 | | LIVE CASES
| 13:30 | - | 14:00 | | Athens |
| 14:00 | - | 14:30 | | Prague |
|
| 14:30 | - | 14:50 | | Biliary interventions in malignant lesions - VA Válek (CZ) |
| 14:50 | - | 15:10 | | Biliary interventions in benign lesions - O Akhan (TR) |
| 15:10 | - | 15:30 | | Percutaneous liver tumor treatment - M Bezzi (IT) |
| 15:30 | - | 15:50 | | Liver tumor chemoembolization - VA Válek (CZ) |
| Coffee Break |
| | Chairmen: M Roček, A Krajina |
| 16:20 | - | 16:40 | | Interventions in A-V fistulas - A Roberts (USA) ISDN Transmission |
| 16:40 | - | 17:00 | | Thrombolysis - K Kandarpa (USA) ISDN Transmission |
| 17:00 | - | 18:00 | | LIVE CASE - Portland (USA) |
|
| SATURDAY, November 13, 2004 |
| Workshops |
| | | | | ROOM A | ROOM B |
| 8:30 | - | 9:15 | | Infrainguinal PTA | Biliary interventions |
| | | | | J Reekers | O Akhan |
| | | | | JH Peregrin | M Bezzi |
| 9:30 | - | 10:15 | | Renal PTA | TIPS |
| | | | | D Kelekis | A Krajina |
| | | | | JH Peregrin | J Reekers |
| Coffee Break |
| 10:45 | - | 11:30 | | AAA | Carotid artery PTA |
| | | | | M Köcher | JJ Vítek |
| | | | | K Hausegger | A Krajina |
|
| 11:45 | - | 13:00 | | Mortality - Morbidity conference (ROOM A):
K Hausegger, M Bezzi, JH Peregrin, A Krajina, JJ Vítek, O Akhan |